HIGH SCHOOL – ROLL OF HONOUR
| S.NO | NAME | PERCENT | RANK IN THE STATE | YEAR |
| 1 | Shashi Bhushan Rai | 72% | 1965 | |
| 2 | Rajesh Pandey | 75% | 1966 | |
| 3 | Arun Battra | 73% | 1967 | |
| 4 | Ravi Mehrotra | 78% | 1968 | |
| 5 | Ajay Kumar Rawal | 81% | 1969 | |
| 6 | Angshu Mali Ghosh | 77% | 1970 | |
| 7 | Hemant Kumar | 79% | 1971 | |
| 8 | Gyanendra Pal Singh | 79% | 1972 | |
| 9 | Sanjeev Keshavi Lele | 82% | 1973 | |
| 10 | Surjeet Kumar Dass | 79% | 1974 | |
| 11 | Anadi Johri | 81% | 1975 | |
| 12 | Suneet Sharma | 85% | 1976 | |
| 13 | Sandeep Kumar Awasthi | 81% | 1977 | |
| 14 | Alok Tandon | 84% | 1978 | |
| 15 | Lok Ranjan | 80% | 1979 | |
| 16 | Ashish Gupta | 82% | 1980 | |
| 17 | Amit Kohli | 86% | 7th | 1981 |
| 18 | Vivek Gore | 86% | 7th | 1981 |
| 19 | Desh Ranjan | 83% | 14th | 1981 |
| 20 | Naresh Chand Gupta | 84% | 9th | 1982 |
| 21 | Vivek Jai Kamal | 83% | 13th | 1982 |
| 22 | Vishwanarayan | 88.2% | 4th | 1983 |
| 23 | Firoz Ahmad | 86.8% | 8th | 1983 |
| 24 | Tushar Giri Nath | 86% | 4th | 1984 |
| 25 | Sudhanshu Verma | 84% | 9th | 1984 |
| 26 | Samir Singh | 84% | 14th | 1984 |
| 27 | Ajay Gupta | 85.1% | 5th | 1985 |
| 28 | Anupam Agarwal | 87.3% | 4th | 1986 |
| 29 | Ranjan Bose | 86% | 10th | 1986 |
| 30 | Kamal Kapoor | 85.2% | 12th | 1986 |
| 31 | Alok Pande | 85.1% | 13th | 1986 |
| 32 | Himanshu Gupta | 83% | 1987 | |
| 33 | Pavan Kumar Srivastava | 83% | 1987 | |
| 34 | Shantanu Bose | 83.3% | 1988 | |
| 35 | Amit Saxena | 84% | 18th | 1989 |
| 36 | Pankaj Kumar | 85.5% | 18th | 1990 |
| 37 | Alok Kumar Misra | 83.8% | 14th | 1991 |
| 38 | Nitin Kumar | 83.1% | 17th | 1991 |
| 39 | Alok Kumar | 83.1% | 17th | 1991 |
| 40 | Manish Lohani | 83% | 18th | 1991 |
| 41 | Abhinav Garg | 82.6% | 20th | 1991 |
| 42 | Ankur Saighal | 83.8% | 16th | 1992 |
| 43 | Suraj Joshi | 87% | 1st | 1993 |
| 44 | Rahul Nath | 85.3% | 10th | 1993 |
| 45 | Gaurav Misra | 84.8% | 12th | 1993 |
| 46 | Surabh Kumar | 86.33% | 7th | 1994 |
| 47 | Akhilesh Mittal | 84% | 17th | 1994 |
| 48 | Arvind Pandey | 83.83% | 18th | 1994 |
| 49 | Suvrat Verma | 83.83% | 18th | 1994 |
| 50 | Shishir Dutta | 83.66% | 19th | 1994 |
| 51 | Namit Joshi | 83.5% | 20th | 1994 |
| 52 | Vivek Pant | 83.33% | 21st | 1994 |
| 53 | Vishal Saxena | 83.38% | 22nd | 1995 |
| 54 | Anurag Sinha | 83.6% | 1996 | |
| 55 | Vivek Pande | 89% | 3rd | 1997 |
| 56 | Siddharth Garg | 88.5% | 6th | 1997 |
| 57 | Aditya Singh | 85.1% | 20th | 1998 |
| 58 | Yash Mahendra | 85% | 21st | 1998 |
| 59 | Nitin Kachwaha | 84.8% | 22nd | 1998 |
| 60 | Ankur Chaturvedi | 84.5% | 24th | 1998 |
| 61 | Abhishek Tiwari | 85.3% | 16th | 1999 |
| 62 | Susheel Kumar Verma | 85.1% | 17th | 1999 |
| 63 | Arpit Rastogi | 84.6% | 19th | 1999 |
| 64 | Abhishek Kumar | 84.3% | 22nd | 1999 |
| 65 | Anukrant Krishna | 84.3% | 22nd | 1999 |
| 66 | Navneet Tripathi | 84.3% | 22nd | 1999 |
| 67 | Abhinav Anand | 82% | 16th | 2000 |
| 68 | Satya Prakash | 79.8% | 2001 | |
| 69 | Faraz Azam Lawrie | 81.1% | 17th | 2002 |
| 70 | Amit Kumar Verma | 83.2% | 14th | 2003 |
| 71 | Tushar Singh | 78.83% | 2004 | |
| 72 | Mayank Baranwal | 84.5% | 17th | 2005 |
| 73 | Tarun Kumar Shukla | 85.33% | 2006 | |
| 74 | Akhil Tripathi | 82.67% | 2007 | |
| 75 | Shashank Pant | 79.50% | 2008 | |
| 76 | Deepanshu Dixit | 82.6% | 2009 | |
| 77 | Utkarsh Chaudhary | 82.6% | 2009 | |
| 78 | Abhinav Katiyar | 85.33% | 2010 | |
| 79 | Mohd Asif | 85.5% | 2011 | |
| 80 | Sumit Kumar Singh | 93.2% | 2012 | |
| 81 | Abhinav Prakash Srivastava | 91.50% | 2013 | |
| 82 | Nisheeth Bhardwaj | 93.33% | 2014 | |
| 83 | Satyam Sharma | 91.8% | 2015 | |
| 84 | Tushar Srivastava | 92.67% | 2016 | |
| 85 | Aviral Singh | 97.5% | 2018 | |
| 86 | Apoorv Tiwari | 98.20% | 2019 | |
| 87 | Mayank Agarwal | 99.20% | 2020 |
